Comunidades de construcción nueva cerca de Research Triangle Park
Al 7 nov 2026, 32 comunidades de casas nuevas de constructores de producción que confirmamos están a un trayecto base de 25 minutos de Research Triangle Park: Page Townes, Twinleaf Townes, Mica Ridge, Twyla Walk, y Townes on Leesville, y hay más a continuación.
Los tiempos de viaje a Research Triangle Park son estimaciones de rutas base sin tráfico en vivo, con datos de OpenStreetMap. © Colaboradores de OpenStreetMap.
Comunidades a un trayecto base de 25 minutos de Research Triangle Park
| Comunidad | Ciudad | Trayecto a RTP | Constructores | Estado | Precio del constructor | Fuente |
|---|---|---|---|---|---|---|
| Page Townes | Durham | 6 min, 2.9 mi via Shakespeare Drive and Page Road | McKee Homes | Selling now per the builder or developer | Check with builder | McKee Homes |
| Twinleaf Townes | Chapel Hill | 11 min, 8.5 mi via Crescent Drive and NC 54 | Tri Pointe Homes | Selling now per the builder or developer | From the $400s as of Nov. 6, 2026 Source | Tri Pointe Homes |
| Mica Ridge | Durham | 12 min, 5.9 mi via Mica Ridge Lane and South Miami Boulevard | Lennar | Selling now per the builder or developer | Check with builder | Lennar: Mica Ridge |
| Twyla Walk | Cary | 12 min, 8.2 mi via Morrisville Parkway and NC 540 Toll | Stanley Martin Homes | Selling now per the builder or developer | Priced From $345,000 as of Nov. 7, 2026 Source | Stanley Martin Homes |
| Townes on Leesville | Durham | 13 min, 8.1 mi via Leesville Road and Page Road | Beazer Homes | Selling now per the builder or developer | From $317,990 as of Nov. 6, 2026 Source | Beazer Homes |
| Stella View | Durham | 14 min, 7 mi via Sherron Road and South Miami Boulevard | Lennar | Selling now per the builder or developer | From the mid $300s as of Nov. 6, 2026 Source | Lennar |
| Brooks Mill | Durham | 15 min, 9.6 mi via Andrews Chapel Road and Brier Creek Parkway | KB Home | Selling now per the builder or developer | From $349,990 as of Nov. 7, 2026 Source | KB Home |
| Everton | Durham | 15 min, 9.3 mi via Leesville Road and Page Road | Pulte Homes | Selling now per the builder or developer | $329,990+ as of Nov. 7, 2026 Source | Pulte Homes |
| Young Farm | Cary | 15 min, 10.4 mi via Morrisville Parkway and NC 540 Toll | Taylor Morrison | Final homes per the builder or developer | Check with builder | Taylor Morrison |
| Wesley Downs | Durham | 16 min, 7.8 mi via Holder Road and South Mineral Springs Road | Lennar | Selling now per the builder or developer | $389,990 - $462,990 as of Nov. 7, 2026 Source | Lennar |
| Glenn Crossing | Durham | 17 min, 12.5 mi via I 85; US 15 and I 885; US 70 | Starlight Homes | Selling now per the builder or developer | Check with builder | Starlight Homes |
| Helmsley | Raleigh | 17 min, 12.7 mi via Farm Gate Road and I 40 | Smith Douglas Homes | Selling now per the builder or developer | Priced From $366,990 as of Nov. 7, 2026 Source | Smith Douglas Homes |
| Ovation at Sweetbrier | Durham | 17 min, 10 mi via Doc Nichols Road and Leesville Road | Mungo Homes | Selling now per the builder or developer | Townhomes from the upper $300s as of Nov. 6, 2026 Source | Mungo Homes |
| Running Brook Townes | Durham | 17 min, 10.5 mi via Carpenter Pond Road and Andrews Chapel Road | Eastwood Homes | Selling now per the builder or developer | Check with builder | Eastwood Homes |
| Sweetbrier | Durham | 17 min, 10.8 mi via Doc Nichols Road and Leesville Road | Mungo Homes | Selling now per the builder or developer | From the low $300s as of Nov. 6, 2026 Source | Mungo Homes |
| Solana | Durham | 18 min, 11.2 mi via Doc Nichols Road and Leesville Road | Pulte Homes | Selling now per the builder or developer | $314,990+ as of Nov. 7, 2026 Source | Pulte Homes |
| Triple Crown | Durham | 18 min, 9.4 mi via Hester Road and Sherron Road | Lennar | Selling now per the builder or developer | From the mid $300s as of Nov. 6, 2026 Source | Lennar |
| Brookside | Apex | 19 min, 13.2 mi via Chapel Ridge Road and NC 540 Toll | Stanley Martin Homes | Selling now per the builder or developer | From $445,000 as of Nov. 6, 2026 Source | Stanley Martin Homes: Brookside |
| Williams Grove | Apex | 19 min, 12.6 mi via Green Level West Road and High House Road | Stanley Martin Homes | Final homes per the builder or developer | Priced From $725,000 as of Nov. 7, 2026 Source | Stanley Martin Homes |
| Avalon Place | Durham | 20 min, 12.7 mi via Arvin Road and Cheek Road | Meritage Homes | Selling now per the builder or developer | Priced from $400,000 as of Nov. 7, 2026 Source | Meritage Homes |
| Carpenter Falls | Durham | 20 min, 13.1 mi via Cheek Road and I 885; US 70 | Centex | Selling now per the builder or developer | From $296,990 for the Hemingway as of Nov. 6, 2026 Source | Centex |
| Parc at Bradley Farm | Apex | 20 min, 14.7 mi via North Salem Street and US 64 | Baker Residential | Selling now per the builder or developer | From $454,990 as of Nov. 6, 2026 Source | Baker Residential |
| Friendship Village | Apex | 21 min, 16.5 mi via Old US 1 Highway and NC 540 Toll | Beazer Homes | Selling now per the builder or developer | From $681,990 as of Nov. 6, 2026 Source | Beazer Homes |
| Weston Reserve | Apex | 22 min, 15.7 mi via Richardson Road and US 64 | Toll Brothers | Final homes per the builder or developer | Starting at $1,699,000 as of Nov. 7, 2026 Source | Toll Brothers |
| Friendship Station | Apex | 23 min, 17.3 mi via Humie Olive Road and Old US 1 Highway | M/I Homes | Selling now per the builder or developer | Priced from: $414,990 as of Nov. 7, 2026 Source | M/I Homes |
| Stonewood Estates | Durham | 23 min, 14.9 mi via Berini Drive and Cole Mill Road | Beazer Homes | Selling now per the builder or developer | Starting $599,900 as of Nov. 7, 2026 Source | Beazer Homes |
| Summit at Homestead | Chapel Hill | 23 min, 17 mi via Homestead Road and NC 86 | Tri Pointe Homes | Selling now per the builder or developer | From the $400s as of Nov. 6, 2026 Source | Tri Pointe Homes |
| Townes at the Station | Apex | 23 min, 17.4 mi via Humie Olive Road and Old US 1 Highway | Lennar, Ryan Homes | Selling now per the builder or developer | From the $400s as of Nov. 6, 2026 Source | Lennar |
| Retreat at Friendship | Apex | 24 min, 18.1 mi via Humie Olive Road and Old US 1 Highway | M/I Homes | Selling now per the builder or developer | Priced from: $624,990 as of Nov. 7, 2026 Source | M/I Homes |
| Carolina Springs | Apex | 25 min, 18.6 mi via Woods Creek Road and NC 540 Toll | Lennar | Selling now per the builder or developer | Mid $600s as of Nov. 7, 2026 Source | Lennar |
| Jade Creek | Chapel Hill | 25 min, 18.8 mi via Old NC 86 and Eubanks Road | KB Home | Selling now per the builder or developer | From $475,990 as of Nov. 6, 2026 Source | KB Home |
| Vintage Grove | Fuquay-Varina | 25 min, 20.6 mi via NC 55 and NC 540 Toll | Toll Brothers | Selling now per the builder or developer | Starting at $908,995 as of Nov. 7, 2026 Source | Toll Brothers |
Preguntas frecuentes
¿Qué comunidades de construcción nueva están más cerca de RTP?
Page Townes, Twinleaf Townes, Mica Ridge, Twyla Walk, y Townes on Leesville tienen los trayectos base más cortos a Research Triangle Park entre las comunidades confirmadas de esta lista.
¿Cuántas comunidades confirmadas de casas nuevas están a 25 minutos de RTP?
32 filas confirmadas de comunidades de casas nuevas de constructores de producción tienen una ruta base de 25 minutos o menos a Research Triangle Park en los datos actuales.
¿Los tiempos de viaje a Research Triangle Park incluyen el tráfico en vivo?
Los tiempos de viaje son estimaciones de rutas base con datos de OpenStreetMap sin tráfico en vivo.
Cómo verificamos esta lista
Relacionamos los enlaces de páginas de comunidades de producción confirmadas con las rutas de construcción nueva en los datos de comparación de trayectos, conservamos las rutas de 25 minutos o menos a Research Triangle Park y las ordenamos por minutos y luego por nombre de comunidad. Las rutas usan datos base de OpenStreetMap y OSRM sin tráfico en vivo. El estado de venta y los precios provienen de las fuentes vinculadas del constructor o desarrollador.
Lleve a su propio agente a una visita con el constructor
Ningún constructor puede impedir que un comprador use su propio agente. El agente en el lugar trabaja para el constructor. Cuando un constructor exige el registro en la primera visita, registre a su agente en esa primera visita. Hable con Tim M. Clarke antes de hacer un recorrido.


