New Construction Communities Near Research Triangle Park
As of Nov. 7, 2026, 32 production new-home communities we confirmed are within a 25-minute baseline drive of Research Triangle Park: Page Townes, Twinleaf Townes, Mica Ridge, Twyla Walk, and Townes on Leesville, and more below.
Drive times to Research Triangle Park are baseline routing estimates without live traffic from OpenStreetMap data. © OpenStreetMap contributors.
Communities within a 25-minute baseline drive of Research Triangle Park
| Community | Town | Drive to RTP | Builders | Status | Builder price | Source |
|---|---|---|---|---|---|---|
| Page Townes | Durham | 6 min, 2.9 mi via Shakespeare Drive and Page Road | McKee Homes | Selling now per the builder or developer | Check with builder | McKee Homes |
| Twinleaf Townes | Chapel Hill | 11 min, 8.5 mi via Crescent Drive and NC 54 | Tri Pointe Homes | Selling now per the builder or developer | From the $400s as of Nov. 6, 2026 Source | Tri Pointe Homes |
| Mica Ridge | Durham | 12 min, 5.9 mi via Mica Ridge Lane and South Miami Boulevard | Lennar | Selling now per the builder or developer | Check with builder | Lennar: Mica Ridge |
| Twyla Walk | Cary | 12 min, 8.2 mi via Morrisville Parkway and NC 540 Toll | Stanley Martin Homes | Selling now per the builder or developer | Priced From $345,000 as of Nov. 7, 2026 Source | Stanley Martin Homes |
| Townes on Leesville | Durham | 13 min, 8.1 mi via Leesville Road and Page Road | Beazer Homes | Selling now per the builder or developer | From $317,990 as of Nov. 6, 2026 Source | Beazer Homes |
| Stella View | Durham | 14 min, 7 mi via Sherron Road and South Miami Boulevard | Lennar | Selling now per the builder or developer | From the mid $300s as of Nov. 6, 2026 Source | Lennar |
| Brooks Mill | Durham | 15 min, 9.6 mi via Andrews Chapel Road and Brier Creek Parkway | KB Home | Selling now per the builder or developer | From $349,990 as of Nov. 7, 2026 Source | KB Home |
| Everton | Durham | 15 min, 9.3 mi via Leesville Road and Page Road | Pulte Homes | Selling now per the builder or developer | Check with builder | Pulte Homes |
| Young Farm | Cary | 15 min, 10.4 mi via Morrisville Parkway and NC 540 Toll | Taylor Morrison | Final homes per the builder or developer | Check with builder | Taylor Morrison |
| Wesley Downs | Durham | 16 min, 7.8 mi via Holder Road and South Mineral Springs Road | Lennar | Selling now per the builder or developer | $389,990 - $462,990 as of Nov. 7, 2026 Source | Lennar |
| Glenn Crossing | Durham | 17 min, 12.5 mi via I 85; US 15 and I 885; US 70 | Starlight Homes | Selling now per the builder or developer | Check with builder | Starlight Homes |
| Helmsley | Raleigh | 17 min, 12.7 mi via Farm Gate Road and I 40 | Smith Douglas Homes | Selling now per the builder or developer | Priced From $366,990 as of Nov. 7, 2026 Source | Smith Douglas Homes |
| Ovation at Sweetbrier | Durham | 17 min, 10 mi via Doc Nichols Road and Leesville Road | Mungo Homes | Selling now per the builder or developer | Townhomes from the upper $300s as of Nov. 6, 2026 Source | Mungo Homes |
| Running Brook Townes | Durham | 17 min, 10.5 mi via Carpenter Pond Road and Andrews Chapel Road | Eastwood Homes | Selling now per the builder or developer | Check with builder | Eastwood Homes |
| Sweetbrier | Durham | 17 min, 10.8 mi via Doc Nichols Road and Leesville Road | Mungo Homes | Selling now per the builder or developer | From the low $300s as of Nov. 6, 2026 Source | Mungo Homes |
| Solana | Durham | 18 min, 11.2 mi via Doc Nichols Road and Leesville Road | Pulte Homes | Selling now per the builder or developer | Check with builder | Pulte Homes |
| Triple Crown | Durham | 18 min, 9.4 mi via Hester Road and Sherron Road | Lennar | Selling now per the builder or developer | From the mid $300s as of Nov. 6, 2026 Source | Lennar |
| Brookside | Apex | 19 min, 13.2 mi via Chapel Ridge Road and NC 540 Toll | Stanley Martin Homes | Selling now per the builder or developer | From $445,000 as of Nov. 6, 2026 Source | Stanley Martin Homes: Brookside |
| Williams Grove | Apex | 19 min, 12.6 mi via Green Level West Road and High House Road | Stanley Martin Homes | Final homes per the builder or developer | Priced From $725,000 as of Nov. 7, 2026 Source | Stanley Martin Homes |
| Avalon Place | Durham | 20 min, 12.7 mi via Arvin Road and Cheek Road | Meritage Homes | Selling now per the builder or developer | Check with builder | Meritage Homes |
| Carpenter Falls | Durham | 20 min, 13.1 mi via Cheek Road and I 885; US 70 | Centex | Selling now per the builder or developer | From $296,990 for the Hemingway as of Nov. 6, 2026 Source | Centex |
| Parc at Bradley Farm | Apex | 20 min, 14.7 mi via North Salem Street and US 64 | Baker Residential | Selling now per the builder or developer | From $454,990 as of Nov. 6, 2026 Source | Baker Residential |
| Friendship Village | Apex | 21 min, 16.5 mi via Old US 1 Highway and NC 540 Toll | Beazer Homes | Selling now per the builder or developer | From $681,990 as of Nov. 6, 2026 Source | Beazer Homes |
| Weston Reserve | Apex | 22 min, 15.7 mi via Richardson Road and US 64 | Toll Brothers | Final homes per the builder or developer | Starting at $1,699,000 as of Nov. 7, 2026 Source | Toll Brothers |
| Friendship Station | Apex | 23 min, 17.3 mi via Humie Olive Road and Old US 1 Highway | M/I Homes | Selling now per the builder or developer | Check with builder | M/I Homes |
| Stonewood Estates | Durham | 23 min, 14.9 mi via Berini Drive and Cole Mill Road | Beazer Homes | Selling now per the builder or developer | Check with builder | Beazer Homes |
| Summit at Homestead | Chapel Hill | 23 min, 17 mi via Homestead Road and NC 86 | Tri Pointe Homes | Selling now per the builder or developer | From the $400s as of Nov. 6, 2026 Source | Tri Pointe Homes |
| Townes at the Station | Apex | 23 min, 17.4 mi via Humie Olive Road and Old US 1 Highway | Lennar, Ryan Homes | Selling now per the builder or developer | From the $400s as of Nov. 6, 2026 Source | Lennar |
| Retreat at Friendship | Apex | 24 min, 18.1 mi via Humie Olive Road and Old US 1 Highway | M/I Homes | Selling now per the builder or developer | Check with builder | M/I Homes |
| Carolina Springs | Apex | 25 min, 18.6 mi via Woods Creek Road and NC 540 Toll | Lennar | Selling now per the builder or developer | Mid $600s as of Nov. 7, 2026 Source | Lennar |
| Jade Creek | Chapel Hill | 25 min, 18.8 mi via Old NC 86 and Eubanks Road | KB Home | Selling now per the builder or developer | From $475,990 as of Nov. 6, 2026 Source | KB Home |
| Vintage Grove | Fuquay-Varina | 25 min, 20.6 mi via NC 55 and NC 540 Toll | Toll Brothers | Selling now per the builder or developer | Starting at $908,995 as of Nov. 7, 2026 Source | Toll Brothers |
Common questions
Which new construction communities are closest to RTP?
Page Townes, Twinleaf Townes, Mica Ridge, Twyla Walk, and Townes on Leesville have the shortest baseline drive times to Research Triangle Park among the confirmed communities on this list.
How many confirmed new-home communities are within 25 minutes of RTP?
32 confirmed production new-home community rows have a baseline route of 25 minutes or less to Research Triangle Park in the current data.
Do the Research Triangle Park drive times include live traffic?
The drive times are baseline routing estimates from OpenStreetMap data without live traffic.
How we checked this list
We matched confirmed production-community page links to new-construction routes in the commute comparison data, kept routes of 25 minutes or less to Research Triangle Park, and sorted them by minutes and then community name. The routes use OpenStreetMap and OSRM baseline data without live traffic. Sales status and prices come from the linked builder or developer sources.
Bring your own agent to a builder visit
No builder can stop a buyer from using their own agent. The onsite agent works for the builder. Where a builder requires first-visit registration, register your agent at that first visit. Talk to Tim M. Clarke before you tour.


