Commercial property decisions · Leasing
What this lease really costs per month and per square foot
Base rent is the number on the term sheet. Occupancy cost is base rent plus everything the lease pushes to you: CAM, taxes, insurance, utilities, parking, build-out you fund, deposits you post. Enter the quote line by line and see the real monthly figure, the effective rent, and the cash you need before the doors open.
Local knowledge. A clearer decision.What to bring: the term sheet or LOI, last year's operating expense statement for the building, your contractor's build-out quote, and the landlord's allowance terms.
Your assumptions
Unknown. Leave blank until you have the number. We will show the total as incomplete rather than pretend it is zero.
Everything here is calculated in your browser. Nothing is saved or sent unless you choose to share a summary.
The decision, in numbers
Scenario A
Your result is incomplete.
Enter the fields marked required to see your result. Unknown fields stay visible so you know what is missing.
Make the next input a better one
Useful context for this decision
When you are ready
Talk with Tim's team about this property
If leasing representation is what you need, we will tell you plainly and point you to the right specialist.
Your assumptions
Scenario A
| Input | Value | Source / date |
|---|---|---|
| Quoted base rent | Unknown | Not supplied · Undated |
| Quote units | annual-sf | Not supplied · Undated |
| Rentable square feet | Unknown | Not supplied · Undated |
| Usable square feet | Unknown | Not supplied · Undated |
| Lease start date | Unknown | Not supplied · Undated |
| Lease term (months) | Unknown | Not supplied · Undated |
| Annual escalation (%) | Unknown | Not supplied · Undated |
| Initial base-rent-free months | Unknown | Not supplied · Undated |
| Are pass-throughs also waived in those months? | no | Not supplied · Undated |
| CAM | Unknown | Not supplied · Undated |
| Property taxes | Unknown | Not supplied · Undated |
| Insurance | Unknown | Not supplied · Undated |
| Utilities | Unknown | Not supplied · Undated |
| Parking | Unknown | Not supplied · Undated |
| Management fee | Unknown | Not supplied · Undated |
| Other | Unknown | Not supplied · Undated |
| Does the quote include percentage rent? | no | Not supplied · Undated |
| Buildout paid before opening | Unknown | Not supplied · Undated |
| Refundable security deposit | Unknown | Not supplied · Undated |
| Confirmed allowance reimbursement | Unknown | Not supplied · Undated |
| Allowance received in month | Unknown | Not supplied · Undated |
| End-of-term restoration / exit cost | Unknown | Not supplied · Undated |




