Commercial property decisions · Occupancy
Lease the commercial space or own it, over the same years
Rent and a loan payment are not the full comparison. Bring both options onto one horizon, including capital, operating costs, debt maturity and your entered exit.
Local knowledge. A clearer decision.What to bring: the lease quote, purchase and loan terms, operating costs, and a separately justified exit assumption.
Your assumptions
Unknown. Leave blank until you have the number. We will show the total as incomplete rather than pretend it is zero.
Everything here is calculated in your browser. Nothing is saved or sent unless you choose to share a summary.
The decision, in numbers
Scenario A
Your result is incomplete.
Enter the fields marked required to see your result. Unknown fields stay visible so you know what is missing.
Make the next input a better one
Useful context for this decision
When you are ready
Talk with Tim's team about this property
If leasing representation is what you need, we will tell you plainly and point you to the right specialist.
Your assumptions
Scenario A
| Input | Value | Source / date |
|---|---|---|
| Quoted base rent | Unknown | Not supplied · Undated |
| Quote units | annual-sf | Not supplied · Undated |
| Rentable square feet | Unknown | Not supplied · Undated |
| Usable square feet | Unknown | Not supplied · Undated |
| Lease start date | Unknown | Not supplied · Undated |
| Lease term (months) | Unknown | Not supplied · Undated |
| Annual escalation (%) | Unknown | Not supplied · Undated |
| Initial base-rent-free months | Unknown | Not supplied · Undated |
| Are pass-throughs also waived in those months? | no | Not supplied · Undated |
| CAM | Unknown | Not supplied · Undated |
| Property taxes | Unknown | Not supplied · Undated |
| Insurance | Unknown | Not supplied · Undated |
| Utilities | Unknown | Not supplied · Undated |
| Parking | Unknown | Not supplied · Undated |
| Management fee | Unknown | Not supplied · Undated |
| Other | Unknown | Not supplied · Undated |
| Does the quote include percentage rent? | no | Not supplied · Undated |
| Buildout paid before opening | Unknown | Not supplied · Undated |
| Refundable security deposit | Unknown | Not supplied · Undated |
| Confirmed allowance reimbursement | Unknown | Not supplied · Undated |
| Allowance received in month | Unknown | Not supplied · Undated |
| End-of-term restoration / exit cost | Unknown | Not supplied · Undated |
| Purchase price | Unknown | Not supplied · Undated |
| Down payment | Unknown | Not supplied · Undated |
| Purchase closing / financing fees | Unknown | Not supplied · Undated |
| Note rate (%) | Unknown | Not supplied · Undated |
| Amortization (months) | Unknown | Not supplied · Undated |
| Loan maturity (months) | Unknown | Not supplied · Undated |
| Interest-only debt? | no | Not supplied · Undated |
| Monthly ownership operating costs | Unknown | Not supplied · Undated |
| Capital spending at acquisition | Unknown | Not supplied · Undated |
| Include a sale at the horizon? | no | Not supplied · Undated |
| Show a user-entered discount rate? | no | Not supplied · Undated |




