Commercial property decisions · Business space
How much space you need, and what the move costs
Build the space from the activities it must hold. Then add the cash needed to make the new location operational, including the months when two locations overlap.
Local knowledge. A clearer decision.What to bring: your functional-area requirements, space quote, build-out and moving estimates, allowance terms and opening dates.
Your assumptions
Unknown. Leave blank until you have the number. We will show the total as incomplete rather than pretend it is zero.
Everything here is calculated in your browser. Nothing is saved or sent unless you choose to share a summary.
The decision, in numbers
Scenario A
Your result is incomplete.
Enter the fields marked required to see your result. Unknown fields stay visible so you know what is missing.
Make the next input a better one
Useful context for this decision
When you are ready
Talk with Tim's team about this property
If leasing representation is what you need, we will tell you plainly and point you to the right specialist.
Your assumptions
Scenario A
| Input | Value | Source / date |
|---|---|---|
| Functional areas: workstations, storage and customer space | Unknown | Not supplied · Undated |
| Additional circulation (sq ft) | Unknown | Not supplied · Undated |
| Additional growth area (sq ft) | Unknown | Not supplied · Undated |
| Rentable-area add-on (%) | Unknown | Not supplied · Undated |
| Build-out, furniture, IT, equipment, moving and permits | Unknown | Not supplied · Undated |
| Deposit held | Unknown | Not supplied · Undated |
| Allowance to receive | Unknown | Not supplied · Undated |
| Preparation spending date | Unknown | Not supplied · Undated |
| Opening date | Unknown | Not supplied · Undated |
| Allowance receipt date | Unknown | Not supplied · Undated |
| Operating horizon (months) | Unknown | Not supplied · Undated |
| Existing monthly occupancy | Unknown | Not supplied · Undated |
| New monthly occupancy | Unknown | Not supplied · Undated |
| Additional duplicate-occupancy months | Unknown | Not supplied · Undated |
| Stay-and-expand work budget | Unknown | Not supplied · Undated |
| Days of downtime | Unknown | Not supplied · Undated |
| Contribution margin lost per day | Unknown | Not supplied · Undated |




