Home decisions · Moving
Will your cash last until the old house closes?
Two closings rarely move in lockstep. Put the purchase, move and sale funds on actual dates, then test what a delay does to the cash in between.
Local knowledge. A clearer decision.What to bring: estimated closing cash, available savings, sale payoff information and any committed bridge terms.
Your assumptions
Unknown. Leave blank until you have the number. We will show the total as incomplete rather than pretend it is zero.
Everything here is calculated in your browser. Nothing is saved or sent unless you choose to share a summary.
The decision, in numbers
Scenario A
Your result is incomplete.
Enter the fields marked required to see your result. Unknown fields stay visible so you know what is missing.
Make the next input a better one
Useful context for this decision
When you are ready
Plan the order of my sale and purchase
Keep your results. A conversation is optional, and opening the contact page does not share your figures.
Your assumptions
Scenario A
| Input | Value | Source / date |
|---|---|---|
| Planning starts | Unknown | Not supplied · Undated |
| New purchase closing | Unknown | Not supplied · Undated |
| Moving date | Unknown | Not supplied · Undated |
| Old-home sale closes | Unknown | Not supplied · Undated |
| Sale funds available | Unknown | Not supplied · Undated |
| Liquid cash available | Unknown | Not supplied · Undated |
| Reserve to preserve | Unknown | Not supplied · Undated |
| New purchase cash still due at closing | Unknown | Not supplied · Undated |
| New purchase loan principal | Unknown | Not supplied · Undated |
| New-home total monthly cash | Unknown | Not supplied · Undated |
| Moving | Unknown | Not supplied · Undated |
| Storage | Unknown | Not supplied · Undated |
| Temporary housing | Unknown | Not supplied · Undated |
| Old loan principal | Unknown | Not supplied · Undated |
| Old loan note rate (%) | Unknown | Not supplied · Undated |
| Remaining amortization (months) | Unknown | Not supplied · Undated |
| Old-home monthly costs excluding loan | Unknown | Not supplied · Undated |
| Entered sale price | Unknown | Not supplied · Undated |
| Negotiated sale fee (%) | Unknown | Not supplied · Undated |
| Other selling costs | Unknown | Not supplied · Undated |
| Preparation and repairs | Unknown | Not supplied · Undated |
| Committed proceeds | Unknown | Not supplied · Undated |
| Borrowed funds available | Unknown | Not supplied · Undated |
| Simple annual interest (%) | Unknown | Not supplied · Undated |
| Origination / financing fees | Unknown | Not supplied · Undated |



