Home decisions · Buying
What you bring to closing, and what is left after year one
Your Loan Estimate tells you the closing costs. It does not tell you the cash that actually leaves your account, or what the first twelve months cost once the movers are paid. Enter the numbers from your own documents and see both.
Local knowledge. A clearer decision.What to bring: your Loan Estimate, the contract, the due diligence and earnest money receipts, and your best guesses for taxes, insurance and moving.
Your assumptions
Unknown. Leave blank until you have the number. We will show the total as incomplete rather than pretend it is zero.
Everything here is calculated in your browser. Nothing is saved or sent unless you choose to share a summary.
The decision, in numbers
Scenario A
Your result is incomplete.
Enter the fields marked required to see your result. Unknown fields stay visible so you know what is missing.
Make the next input a better one
Useful context for this decision

Make sense of the settlement statement
Read this before typing fees. It walks the NC settlement statement line by line.
Read the guide →
Due diligence is its own line item
Why the fee and the deposit are different money, and when each comes back.
Read the guide →
Who pays closing costs in NC
Which lines are normally the seller's in NC.
Read the guide →When you are ready
Discuss my purchase timeline
We will look at your numbers with you. Nothing you typed here is sent unless you choose to share it.
Your assumptions
Scenario A
| Input | Value | Source / date |
|---|---|---|
| Purchase price | Unknown | Not supplied · Undated |
| How are you buying? | fixed | Not supplied · Undated |
| Down payment | Unknown | Not supplied · Undated |
| Note rate (%) | Unknown | Not supplied · Undated |
| Loan term (months) | Unknown | Not supplied · Undated |
| Cash available today | Unknown | Not supplied · Undated |
| Cash you want to keep in reserve | Unknown | Not supplied · Undated |
| Closing costs from your Loan Estimate | Unknown | Not supplied · Undated |
| Taxes prepaid at closing | Unknown | Not supplied · Undated |
| Insurance prepaid at closing | Unknown | Not supplied · Undated |
| Interest prepaid at closing | Unknown | Not supplied · Undated |
| Initial escrow account funding | Unknown | Not supplied · Undated |
| Lender or seller credits | Unknown | Not supplied · Undated |
| Already paid: due diligence fee | Unknown | Not supplied · Undated |
| Already paid: earnest money | Unknown | Not supplied · Undated |
| Other closing costs already paid | Unknown | Not supplied · Undated |
| Annual property tax assumption | Unknown | Not supplied · Undated |
| How will you fund taxes? | escrow | Not supplied · Undated |
| Annual homeowners insurance | Unknown | Not supplied · Undated |
| How will you fund insurance? | escrow | Not supplied · Undated |
| Monthly mortgage insurance | Unknown | Not supplied · Undated |
| Monthly HOA / association costs | Unknown | Not supplied · Undated |
| Monthly utilities | Unknown | Not supplied · Undated |
| Monthly maintenance allowance | Unknown | Not supplied · Undated |
| One-time moving costs | Unknown | Not supplied · Undated |


