Commercial property decisions · Development
Draws, interest, delay: what the project really needs
Put phase spending, equity and loan draws in the months they occur. The interest table shows what drawn debt costs, where cash runs short and what a delay adds.
Local knowledge. A clearer decision.What to bring: phase budgets, dated draw and equity plans, loan terms, carrying costs and expected completion.
Your assumptions
Unknown. Leave blank until you have the number. We will show the total as incomplete rather than pretend it is zero.
Everything here is calculated in your browser. Nothing is saved or sent unless you choose to share a summary.
The decision, in numbers
Scenario A
Your result is incomplete.
Enter the fields marked required to see your result. Unknown fields stay visible so you know what is missing.
Make the next input a better one
Useful context for this decision
When you are ready
Talk with Tim's team about this property
Keep your results. A conversation is optional, and opening the contact page does not share your figures.
Your assumptions
Scenario A
| Input | Value | Source / date |
|---|---|---|
| Project type | commercial | Not supplied · Undated |
| Project starts | Unknown | Not supplied · Undated |
| Expected completion month | Unknown | Not supplied · Undated |
| Additional delay months | Unknown | Not supplied · Undated |
| Monthly carrying costs | Unknown | Not supplied · Undated |
| Contract-specific annual cost escalation (%) | Unknown | Not supplied · Undated |
| Monthly phase / funding schedule | Unknown | Not supplied · Undated |
| Loan commitment limit | Unknown | Not supplied · Undated |
| Annual construction-loan rate (%) | Unknown | Not supplied · Undated |
| Initial loan fees | Unknown | Not supplied · Undated |
| Annual fee on undrawn commitment (%) | Unknown | Not supplied · Undated |
| Interest funding | cash | Not supplied · Undated |
| Contingency reserve | Unknown | Not supplied · Undated |
| Contingency expected to be used | Unknown | Not supplied · Undated |
| Exit module | none | Not supplied · Undated |




