Duke Regional Commutes
Communities Near Duke Regional Hospital—Compared by Drive Time
Compare communities by baseline drive time to Duke Regional Hospital, route, mileage, and live inventory. These are neighborhood-level baselines—not a promise about rush hour—so you can narrow the map before spending a weekend driving it.
What “near Duke Regional Hospital” actually means
Distance alone does not decide this drive. The road network does. Two communities can sit the same number of miles from Duke Regional Hospital and produce very different trips because one reaches an interstate quickly while the other spends fifteen minutes on local roads. The table below compares both mileage and the route that carries most of the drive.
This guide is built for Duke Regional employees and medical households choosing between Durham and the surrounding Triangle. Start with the time band you can live with, then open each community page for its streets, local context, and live IDX inventory.
Thirty shortest baseline drives to Duke Regional Hospital
| Community | City | Drive | Miles | Likely route | Listings |
|---|---|---|---|---|---|
| Northgate Park | Durham | 5 min | 1.5 mi | Butner Street and West Murray Avenue | View homes |
| Trinity Park | Durham | 6 min | 2 mi | Demerius Street and North Duke Street | View homes |
| Duke Park | Durham | 7 min | 2.6 mi | US 15 Business; US 501 Business and I 85; US 15; US 70 | View homes |
| Croasdaile Farm | Durham | 8 min | 2.9 mi | Goldenrod Place and Stoneybrook Drive | View homes |
| Downtown Durham | Durham | 8 min | 3 mi | Memorial Street and South Duke Street | View homes |
| Old North Durham | Durham | 8 min | 3 mi | US 15 Business; US 501 Business and I 85; US 15; US 70 | View homes |
| High Grove Oaks | Durham | 9 min | 3.2 mi | Holland Street and US 70 Business | View homes |
| The Grove | Durham | 9 min | 3.2 mi | Gordon Street and Jackson Street | View homes |
| Weldon Downs | Durham | 9 min | 3.2 mi | Holland Street and US 70 Business | View homes |
| Woodberry Forest | Durham | 9 min | 3.2 mi | Holland Street and US 70 Business | View homes |
| Courtyards at Southpoint | Durham | 9 min | 3.3 mi | Foster Street and US 70 Business | View homes |
| The Hills of Rosemont | Durham | 9 min | 3.3 mi | Foster Street and US 70 Business | View homes |
| Morehead Hill | Durham | 10 min | 3.7 mi | Manor Way and West Cobb Street | View homes |
| Forest Hills | Durham | 12 min | 4.5 mi | Forestwood Drive and US 15 Business; US 501 Business | View homes |
| Eastern Heights | Durham | 13 min | 5.3 mi | Angier Avenue and NC 55 | View homes |
| Eastend Residences | Durham | 13 min | 7 mi | East End Avenue and I 885; US 70 | View homes |
| Rocky Ridge | Durham | 14 min | 5.7 mi | Sparger Road and Cole Mill Road | View homes |
| Duke University Homesites | Durham | 15 min | 7.4 mi | West Cornwallis Road and US 15; US 501 | View homes |
| Duncan's Ridge | Durham | 15 min | 8.7 mi | Holder Road and Pleasant Drive | View homes |
| Hopewell | Durham | 16 min | 8.2 mi | Pickett Road and US 15; US 501 | View homes |
| Pleasant Green Woods | Durham | 16 min | 9.2 mi | Pleasant Green Road and US 70 | View homes |
| Brightleaf | Durham | 17 min | 9.6 mi | Hemlock Hill Drive and Copper Leaf Parkway | View homes |
| Brightleaf at the Park | Durham | 17 min | 9.6 mi | Hemlock Hill Drive and Copper Leaf Parkway | View homes |
| Surrey Green | Durham | 18 min | 7.4 mi | NC 751 and University Drive | View homes |
| Brightwood Trails | Durham | 18 min | 10 mi | Holder Road and Pleasant Drive | View homes |
| New Hope Valley | Durham | 18 min | 10.1 mi | Garrett Road and US 15; US 501 | View homes |
| Surrey Green | Durham | 19 min | 7.7 mi | NC 751 and University Drive | View homes |
| Hope Creek | Durham | 19 min | 9.1 mi | Erwin Road and US 15; US 501 | View homes |
| Hope Valley | Durham | 19 min | 9.7 mi | University Drive and US 15; US 501 | View homes |
| Prescott Place | Durham | 20 min | 11.2 mi | Southwest Durham Drive and US 15; US 501 | View homes |
Approximate baseline driving values without live traffic, calculated August 18, 2026. Time of day, construction, weather, and school traffic can change the trip. Route data: © OpenStreetMap contributors. Live navigation opens in Google Maps from each community page.
How to turn the table into a real shortlist
- Use the baseline as a first filter, then test your actual arrival time in live navigation.
- Compare the route itself. A direct interstate run feels different from the same number of minutes on stop-and-go local roads.
- Open the community page before judging the name. It connects the route to actual streets and current listings.
- Keep a second destination in the decision. Most households are solving for two commutes, not one.
Compare another Triangle destination
A drive-time table cannot tell you which tradeoff is worth making.
Tell us the workplaces, schedule, budget, and home type you are balancing. We will turn the data into a short list of communities worth touring—and explain what you give up with each one.
Plan my community search

