Home calculators · Choosing an area
Commute & Budget Comparison
Communities side by side: drive time and monthly cost.
Browse baseline drive times for all communities
Baseline drive times
Typical drive times from each community to the main Triangle workplaces, without live traffic. Use them to pick the communities to compare above.
| Community | Town | Drive | Miles | Route | Home type | Community guide |
|---|---|---|---|---|---|---|
| The Cottages at Brier Creek | Raleigh | 9 min | 4 mi | Brier Creek Parkway and Lumley Road | Resale / established | Open guide |
| Seville | Raleigh | 10 min | 4.3 mi | Alm Street and Lumley Road | Resale / established | Open guide |
| Brier Creek | Raleigh | 11 min | 4.7 mi | Clubvalley Way and Lumley Road | Resale / established | Open guide |
| Page Townes | Morrisville | 11 min | 4.9 mi | Page Road and Pleasant Grove Church Road | New construction | Open guide |
| Bayberry | Raleigh | 11 min | 6.4 mi | I 540 and Lumley Road | New construction | Open guide |
| Town Hall Commons | Morrisville | 12 min | 5.1 mi | Justice Walk Avenue and McCrimmon Parkway | Resale / established | Open guide |
| Chessington | Morrisville | 12 min | 5.4 mi | Point Comfort Lane and McCrimmon Parkway | Resale / established | Open guide |
| Savannah | Morrisville | 12 min | 5.6 mi | Morrisville Carpenter Road and Morrisville-Carpenter Road | Resale / established | Open guide |
| Haywood | Raleigh | 12 min | 5.7 mi | US 70 and Lumley Road | Resale / established | Open guide |
| Brooks Mill | Durham | 12 min | 5.9 mi | Andrews Chapel Road and Brier Creek Parkway | New construction | Open guide |
| Carolina Arbors | Durham | 12 min | 6 mi | Del Webb Arbors Drive and US 70 | Resale / established | Open guide |
| Old Stone Crossing | Raleigh | 12 min | 6 mi | Ebenezer Church Road and US 70 | Resale / established | Open guide |
| Providence Place | Morrisville | 13 min | 5.5 mi | Church Street and McCrimmon Parkway | Resale / established | Open guide |
| Weston Estates | Morrisville | 13 min | 5.9 mi | Weston Parkway and Evans Road | Resale / established | Open guide |
| Wessex | Cary | 13 min | 6.3 mi | North Harrison Avenue and I 40 | Resale / established | Open guide |
| Townes on Leesville | Durham | 13 min | 6.9 mi | Leesville Road and US 70 | New construction | Open guide |
| Copper Run South | Durham | 13 min | 7.4 mi | US 70 and Lumley Road | New construction | Open guide |
| Breckenridge | Morrisville | 14 min | 6.4 mi | Parkside Valley Drive and McCrimmon Parkway | Resale / established | Open guide |
| Kitts Creek | Morrisville | 14 min | 6.4 mi | Keystone Park Drive and I 40 | Resale / established | Open guide |
| Springdale Estates | Raleigh | 14 min | 6.5 mi | Oneal Road and Leesville Road | Resale / established | Open guide |
| Everton | Durham | 14 min | 6.6 mi | Leesville Road and Andrews Chapel Road | New construction | Open guide |
| Sanctuary Park | Raleigh | 14 min | 6.6 mi | Strickland Road and Westgate Road | Resale / established | Open guide |
| Running Brook Townes | Durham | 14 min | 6.8 mi | Carpenter Pond Road and Andrews Chapel Road | New construction | Open guide |
| Daveny Woods | Raleigh | 14 min | 7 mi | Lynn Road and US 70 | Resale / established | Open guide |
| Courtyards at Oak Grove | Durham | 14 min | 7.5 mi | Leesville Road and US 70 | New construction | Open guide |
| Bella Terra | Raleigh | 14 min | 9.1 mi | NC 50 and I 540 | Resale / established | Open guide |
| McCrimmon at the Park | Morrisville | 15 min | 6.1 mi | Louis Stephens Drive and McCrimmon Parkway | Resale / established | Open guide |
| Leesville Crest | Raleigh | 15 min | 7.7 mi | Lynn Road and US 70 | Resale / established | Open guide |
| Sweetbrier | Durham | 15 min | 7.8 mi | Olive Branch Road and Andrews Chapel Road | New construction | Open guide |
| Tuscan Lake | Raleigh | 15 min | 8.4 mi | Norwood Road and I 540 | Resale / established | Open guide |
| Wyndcrest | Raleigh | 15 min | 8.4 mi | Ray Road and I 540 | Resale / established | Open guide |
| Whitford Place | Cary | 15 min | 8.9 mi | NC 540 Toll and I 40 | Resale / established | Open guide |
| Bella Vista | Raleigh | 15 min | 9.2 mi | NC 50 and I 540 | Resale / established | Open guide |
| Preston | Morrisville | 16 min | 7.2 mi | Morrisville Parkway and NC 54 | Resale / established | Open guide |
| Ovation at Sweetbrier | Durham | 16 min | 7.5 mi | Fendol Farm Parkway and Leesville Road | New construction | Open guide |
| Glenkirk | Cary | 16 min | 7.7 mi | Northwest Cary Parkway and Evans Road | Resale / established | Open guide |
| Solana | Durham | 16 min | 7.8 mi | Olive Branch Road and Andrews Chapel Road | New construction | Open guide |
| Norman Estates | Raleigh | 16 min | 8 mi | Strickland Road and Westgate Road | Resale / established | Open guide |
| The Hamptons At Umstead | Raleigh | 16 min | 8.1 mi | Ebenezer Church Road and US 70 | Resale / established | Open guide |
| Wildwood Green | Raleigh | 16 min | 8.1 mi | Strickland Road and Westgate Road | Resale / established | Open guide |
| Brightleaf at the Park | Durham | 16 min | 8.7 mi | Copper Leaf Parkway and US 70 | Resale / established | Open guide |
| Mica Ridge | Durham | 16 min | 8.7 mi | Mica Ridge Lane and US 70 | New construction | Open guide |
| Brightleaf | Durham | 16 min | 8.8 mi | Copper Leaf Parkway and US 70 | Resale / established | Open guide |
| Vintage Oak | Raleigh | 16 min | 9 mi | Norwood Road and I 540 | Resale / established | Open guide |
| Brandywine | Raleigh | 16 min | 9.4 mi | Trinity Road and Raleigh Chapel–Hill Expressway | Resale / established | Open guide |
| Sedgefield | Cary | 16 min | 9.6 mi | NC 55 and NC 540 Toll | Resale / established | Open guide |
| Helmsley Townhomes | Raleigh | 16 min | 9.9 mi | Farm Gate Road and I 40 | New construction | Open guide |
| Pannonia | Raleigh | 16 min | 10.8 mi | I 540 and Lumley Road | Resale / established | Open guide |
| Reedham Oaks | Raleigh | 16 min | 11 mi | Six Forks Road and I 540 | Resale / established | Open guide |
| The Reserve at Brookhaven | Raleigh | 17 min | 8.6 mi | West Millbrook Road and US 70 | Resale / established | Open guide |
| Laurel Brook | Raleigh | 17 min | 8.7 mi | Duraleigh Road and US 70 | Resale / established | Open guide |
| Park Station | Cary | 17 min | 8.8 mi | South Harrison Avenue and I 40 | Resale / established | Open guide |
| Kirkwood Park | Raleigh | 17 min | 9 mi | West Millbrook Road and US 70 | Resale / established | Open guide |
| Tuscan Hills | Raleigh | 17 min | 9.1 mi | West Millbrook Road and US 70 | Resale / established | Open guide |
| Stonemoor | Raleigh | 17 min | 9.4 mi | Norwood Road and I 540 | Resale / established | Open guide |
| Olde Carpenter | Cary | 17 min | 9.5 mi | NC 55 and NC 540 Toll | Resale / established | Open guide |
| Cameron Pond | Cary | 17 min | 9.6 mi | NC 55 and NC 540 Toll | Resale / established | Open guide |
| Linville | Raleigh | 17 min | 9.6 mi | Norwood Road and I 540 | Resale / established | Open guide |
| Sequoia Creek | Cary | 17 min | 9.9 mi | O'Kelly Chapel Road and NC 540 Toll | Resale / established | Open guide |
| The Founding At Blue Ridge | Raleigh | 17 min | 9.9 mi | Edwards Mill Road and Raleigh Chapel–Hill Expressway | Resale / established | Open guide |
| Dixie Forest | Raleigh | 17 min | 10.3 mi | Raleigh Chapel–Hill Expressway and I 40 | Resale / established | Open guide |
| Ridgeway | Raleigh | 17 min | 10.5 mi | Raleigh Chapel–Hill Expressway and I 40 | Resale / established | Open guide |
| Stonehenge | Raleigh | 17 min | 10.5 mi | NC 50 and I 540 | Resale / established | Open guide |
| Twyla Walk | Cary | 17 min | 10.5 mi | NC 540 Toll and I 40 | New construction | Open guide |
| Highland Gardens | Raleigh | 17 min | 10.6 mi | Raleigh Chapel–Hill Expressway and I 40 | Resale / established | Open guide |
| Dairyland | Raleigh | 17 min | 10.7 mi | Ridge Road and Raleigh Chapel–Hill Expressway | Resale / established | Open guide |
| Bellewood Manor | Cary | 17 min | 11 mi | Morrisville Parkway and NC 540 Toll | Resale / established | Open guide |
| The Courtyards at West Cary | Cary | 17 min | 11.1 mi | Morrisville Parkway and NC 540 Toll | Resale / established | Open guide |
| Preston Village | Cary | 18 min | 8.2 mi | Davis Drive and Morrisville Carpenter Road | Resale / established | Open guide |
| Weatherstone | Cary | 18 min | 8.2 mi | Northwest Cary Parkway and Evans Road | Resale / established | Open guide |
| Prestonwood Country Club | Cary | 18 min | 8.5 mi | Morrisville Parkway and NC 54 | Resale / established | Open guide |
| Bennett Place | Raleigh | 18 min | 9.3 mi | West Millbrook Road and US 70 | Resale / established | Open guide |
| Stella View | Durham | 18 min | 9.8 mi | Sherron Road and US 70 | New construction | Open guide |
| Brightwood Trails | Durham | 18 min | 10.2 mi | Sherron Road and US 70 | Resale / established | Open guide |
| Dunhill | Cary | 18 min | 10.4 mi | O'Kelly Chapel Road and NC 540 Toll | Resale / established | Open guide |
| Laurel Hills | Raleigh | 18 min | 10.4 mi | Laurel Hills Road and Edwards Mill Road | Resale / established | Open guide |
| Oaks at Sears Farm | Cary | 18 min | 10.4 mi | NC 55 and NC 540 Toll | Resale / established | Open guide |
| Glenlake South | Raleigh | 18 min | 10.5 mi | Blue Ridge Road and Edwards Mill Road | Resale / established | Open guide |
| Weycroft Reserve | Cary | 18 min | 10.5 mi | Pittard Sears Road and O'Kelly Chapel Road | Resale / established | Open guide |
| Somerset | Cary | 18 min | 10.8 mi | NC 55 and NC 540 Toll | Resale / established | Open guide |
| Sunset Hills | Raleigh | 18 min | 10.9 mi | Wade Avenue and Raleigh Chapel–Hill Expressway | Resale / established | Open guide |
| Wellington Forest | Durham | 18 min | 11.1 mi | Herndon Road and I 40 | Resale / established | Open guide |
| Montreaux | Raleigh | 18 min | 11.2 mi | NC 50 and I 540 | Resale / established | Open guide |
| Madison Park | Raleigh | 18 min | 11.7 mi | Six Forks Road and I 540 | Resale / established | Open guide |
| The Registry | Raleigh | 18 min | 11.7 mi | Norwood Road and NC 50 | Resale / established | Open guide |
| Belmont Ridge | Raleigh | 18 min | 12.2 mi | Durant Road and Six Forks Road | Resale / established | Open guide |
| Trenton Place | Raleigh | 19 min | 7.5 mi | Trenton Road and SAS Campus Drive | Resale / established | Open guide |
| Lakes at Umstead | Raleigh | 19 min | 7.6 mi | SAS Campus Drive and I 40 | Resale / established | Open guide |
| Riggsbee Farm | Cary | 19 min | 8.5 mi | Davis Drive and Morrisville Carpenter Road | Resale / established | Open guide |
| The Hills of Rosemont | Durham | 19 min | 10.2 mi | O'Kelly Chapel Road and NC 540 Toll | Resale / established | Open guide |
| Cary Park | Cary | 19 min | 10.5 mi | Green Level Church Road and NC 540 Toll | Resale / established | Open guide |
| Oak Valley | Raleigh | 19 min | 11.4 mi | Ridge Road and Raleigh Chapel–Hill Expressway | Resale / established | Open guide |
| Coley Forest | Raleigh | 19 min | 11.5 mi | Ridge Road and Raleigh Chapel–Hill Expressway | Resale / established | Open guide |
| Starview | Raleigh | 19 min | 11.5 mi | Ridge Road and Raleigh Chapel–Hill Expressway | Resale / established | Open guide |
| Barony Overlook | Raleigh | 19 min | 11.6 mi | NC 50 and I 540 | Resale / established | Open guide |
| The Barony | Raleigh | 19 min | 11.6 mi | NC 50 and I 540 | Resale / established | Open guide |
| Westchester | Raleigh | 19 min | 11.6 mi | Ridge Road and Raleigh Chapel–Hill Expressway | Resale / established | Open guide |
| Copperleaf | Cary | 19 min | 11.9 mi | Morrisville Parkway and NC 540 Toll | Resale / established | Open guide |
| Woodcroft | Durham | 19 min | 11.9 mi | Fayetteville Road and I 40 | Resale / established | Open guide |
| The Hills at Southpoint | Durham | 19 min | 12 mi | Fayetteville Road and I 40 | Resale / established | Open guide |
Baseline routes do not include live traffic. Route snapshot date: 2026-10-21. Route data: © OpenStreetMap contributors.



