Home calculators · Choosing an area
Commute & Budget Comparison
Communities side by side: drive time and monthly cost.
Browse baseline drive times for all communities
Baseline drive times
Typical drive times from each community to the main Triangle workplaces, without live traffic. Use them to pick the communities to compare above.
| Community | Town | Drive | Miles | Route | Home type | Inventory |
|---|---|---|---|---|---|---|
| The Cottages at Brier Creek | Raleigh | 9 min | 4 mi | Brier Creek Parkway and Lumley Road | Resale / established | See live listings |
| Seville | Raleigh | 10 min | 4.3 mi | Alm Street and Lumley Road | Resale / established | See live listings |
| Brier Creek | Raleigh | 11 min | 4.7 mi | Clubvalley Way and Lumley Road | Resale / established | See live listings |
| Page Townes | Morrisville | 11 min | 4.9 mi | Page Road and Pleasant Grove Church Road | New construction | $489,473–$528,495 7 active listings |
| Bayberry | Raleigh | 11 min | 6.4 mi | I 540 and Lumley Road | New construction | $433,985–$512,825 10 active listings |
| Town Hall Commons | Morrisville | 12 min | 5.1 mi | Justice Walk Avenue and McCrimmon Parkway | Resale / established | See live listings |
| Chessington | Morrisville | 12 min | 5.4 mi | Point Comfort Lane and McCrimmon Parkway | Resale / established | See live listings |
| Savannah | Morrisville | 12 min | 5.6 mi | Morrisville Carpenter Road and Morrisville-Carpenter Road | Resale / established | See live listings |
| Haywood | Raleigh | 12 min | 5.7 mi | US 70 and Lumley Road | Resale / established | See live listings |
| Brooks Mill | Durham | 12 min | 5.9 mi | Andrews Chapel Road and Brier Creek Parkway | New construction | $296,074–$394,735 15 active listings |
| Carolina Arbors | Durham | 12 min | 6 mi | Del Webb Arbors Drive and US 70 | Resale / established | See live listings |
| Old Stone Crossing | Raleigh | 12 min | 6 mi | Ebenezer Church Road and US 70 | Resale / established | See live listings |
| Providence Place | Morrisville | 13 min | 5.5 mi | Church Street and McCrimmon Parkway | Resale / established | See live listings |
| Weston Estates | Morrisville | 13 min | 5.9 mi | Weston Parkway and Evans Road | Resale / established | See live listings |
| Wessex | Cary | 13 min | 6.3 mi | North Harrison Avenue and I 40 | Resale / established | See live listings |
| Townes on Leesville | Durham | 13 min | 6.9 mi | Leesville Road and US 70 | New construction | $309,900–$343,434 8 active listings |
| Copper Run South | Durham | 13 min | 7.4 mi | US 70 and Lumley Road | New construction | $317,990–$349,990 9 active listings |
| Breckenridge | Morrisville | 14 min | 6.4 mi | Parkside Valley Drive and McCrimmon Parkway | Resale / established | See live listings |
| Kitts Creek | Morrisville | 14 min | 6.4 mi | Keystone Park Drive and I 40 | Resale / established | See live listings |
| Springdale Estates | Raleigh | 14 min | 6.5 mi | Oneal Road and Leesville Road | Resale / established | See live listings |
| Everton | Durham | 14 min | 6.6 mi | Leesville Road and Andrews Chapel Road | New construction | $349,990–$424,610 6 active listings |
| Sanctuary Park | Raleigh | 14 min | 6.6 mi | Strickland Road and Westgate Road | Resale / established | See live listings |
| Running Brook Townes | Durham | 14 min | 6.8 mi | Carpenter Pond Road and Andrews Chapel Road | New construction | $349,900–$434,907 14 active listings |
| Daveny Woods | Raleigh | 14 min | 7 mi | Lynn Road and US 70 | Resale / established | See live listings |
| Courtyards at Oak Grove | Durham | 14 min | 7.5 mi | Leesville Road and US 70 | New construction | $592,155–$757,113 5 active listings |
| Bella Terra | Raleigh | 14 min | 9.1 mi | NC 50 and I 540 | Resale / established | See live listings |
| McCrimmon at the Park | Morrisville | 15 min | 6.1 mi | Louis Stephens Drive and McCrimmon Parkway | Resale / established | See live listings |
| Leesville Crest | Raleigh | 15 min | 7.7 mi | Lynn Road and US 70 | Resale / established | See live listings |
| Sweetbrier | Durham | 15 min | 7.8 mi | Olive Branch Road and Andrews Chapel Road | New construction | $299,000–$639,000 57 active listings |
| Tuscan Lake | Raleigh | 15 min | 8.4 mi | Norwood Road and I 540 | Resale / established | See live listings |
| Wyndcrest | Raleigh | 15 min | 8.4 mi | Ray Road and I 540 | Resale / established | See live listings |
| Whitford Place | Cary | 15 min | 8.9 mi | NC 540 Toll and I 40 | Resale / established | See live listings |
| Bella Vista | Raleigh | 15 min | 9.2 mi | NC 50 and I 540 | Resale / established | See live listings |
| Preston | Morrisville | 16 min | 7.2 mi | Morrisville Parkway and NC 54 | Resale / established | See live listings |
| Ovation at Sweetbrier | Durham | 16 min | 7.5 mi | Fendol Farm Parkway and Leesville Road | New construction | $395,000–$553,099 25 active listings |
| Glenkirk | Cary | 16 min | 7.7 mi | Northwest Cary Parkway and Evans Road | Resale / established | See live listings |
| Solana | Durham | 16 min | 7.8 mi | Olive Branch Road and Andrews Chapel Road | New construction | $314,990–$557,100 14 active listings |
| Norman Estates | Raleigh | 16 min | 8 mi | Strickland Road and Westgate Road | Resale / established | See live listings |
| The Hamptons At Umstead | Raleigh | 16 min | 8.1 mi | Ebenezer Church Road and US 70 | Resale / established | See live listings |
| Wildwood Green | Raleigh | 16 min | 8.1 mi | Strickland Road and Westgate Road | Resale / established | See live listings |
| Brightleaf at the Park | Durham | 16 min | 8.7 mi | Copper Leaf Parkway and US 70 | Resale / established | See live listings |
| Mica Ridge | Durham | 16 min | 8.7 mi | Mica Ridge Lane and US 70 | New construction | $329,990–$493,990 6 active listings |
| Brightleaf | Durham | 16 min | 8.8 mi | Copper Leaf Parkway and US 70 | Resale / established | See live listings |
| Vintage Oak | Raleigh | 16 min | 9 mi | Norwood Road and I 540 | Resale / established | See live listings |
| Brandywine | Raleigh | 16 min | 9.4 mi | Trinity Road and Raleigh Chapel–Hill Expressway | Resale / established | See live listings |
| Sedgefield | Cary | 16 min | 9.6 mi | NC 55 and NC 540 Toll | Resale / established | See live listings |
| Helmsley Townhomes | Raleigh | 16 min | 9.9 mi | Farm Gate Road and I 40 | New construction | $371,990–$428,900 6 active listings |
| Pannonia | Raleigh | 16 min | 10.8 mi | I 540 and Lumley Road | Resale / established | See live listings |
| Reedham Oaks | Raleigh | 16 min | 11 mi | Six Forks Road and I 540 | Resale / established | See live listings |
| The Reserve at Brookhaven | Raleigh | 17 min | 8.6 mi | West Millbrook Road and US 70 | Resale / established | See live listings |
| Laurel Brook | Raleigh | 17 min | 8.7 mi | Duraleigh Road and US 70 | Resale / established | See live listings |
| Park Station | Cary | 17 min | 8.8 mi | South Harrison Avenue and I 40 | Resale / established | See live listings |
| Kirkwood Park | Raleigh | 17 min | 9 mi | West Millbrook Road and US 70 | Resale / established | See live listings |
| Tuscan Hills | Raleigh | 17 min | 9.1 mi | West Millbrook Road and US 70 | Resale / established | See live listings |
| Stonemoor | Raleigh | 17 min | 9.4 mi | Norwood Road and I 540 | Resale / established | See live listings |
| Olde Carpenter | Cary | 17 min | 9.5 mi | NC 55 and NC 540 Toll | Resale / established | See live listings |
| Cameron Pond | Cary | 17 min | 9.6 mi | NC 55 and NC 540 Toll | Resale / established | See live listings |
| Linville | Raleigh | 17 min | 9.6 mi | Norwood Road and I 540 | Resale / established | See live listings |
| Sequoia Creek | Cary | 17 min | 9.9 mi | O'Kelly Chapel Road and NC 540 Toll | Resale / established | See live listings |
| The Founding At Blue Ridge | Raleigh | 17 min | 9.9 mi | Edwards Mill Road and Raleigh Chapel–Hill Expressway | Resale / established | See live listings |
| Dixie Forest | Raleigh | 17 min | 10.3 mi | Raleigh Chapel–Hill Expressway and I 40 | Resale / established | See live listings |
| Ridgeway | Raleigh | 17 min | 10.5 mi | Raleigh Chapel–Hill Expressway and I 40 | Resale / established | See live listings |
| Stonehenge | Raleigh | 17 min | 10.5 mi | NC 50 and I 540 | Resale / established | See live listings |
| Twyla Walk | Cary | 17 min | 10.5 mi | NC 540 Toll and I 40 | New construction | $360,000–$520,000 8 active listings |
| Highland Gardens | Raleigh | 17 min | 10.6 mi | Raleigh Chapel–Hill Expressway and I 40 | Resale / established | See live listings |
| Dairyland | Raleigh | 17 min | 10.7 mi | Ridge Road and Raleigh Chapel–Hill Expressway | Resale / established | See live listings |
| Bellewood Manor | Cary | 17 min | 11 mi | Morrisville Parkway and NC 540 Toll | Resale / established | See live listings |
| The Courtyards at West Cary | Cary | 17 min | 11.1 mi | Morrisville Parkway and NC 540 Toll | Resale / established | See live listings |
| Preston Village | Cary | 18 min | 8.2 mi | Davis Drive and Morrisville Carpenter Road | Resale / established | See live listings |
| Weatherstone | Cary | 18 min | 8.2 mi | Northwest Cary Parkway and Evans Road | Resale / established | See live listings |
| Prestonwood Country Club | Cary | 18 min | 8.5 mi | Morrisville Parkway and NC 54 | Resale / established | See live listings |
| Bennett Place | Raleigh | 18 min | 9.3 mi | West Millbrook Road and US 70 | Resale / established | See live listings |
| Stella View | Durham | 18 min | 9.8 mi | Sherron Road and US 70 | New construction | $495,000–$549,990 3 active listings |
| Brightwood Trails | Durham | 18 min | 10.2 mi | Sherron Road and US 70 | Resale / established | See live listings |
| Dunhill | Cary | 18 min | 10.4 mi | O'Kelly Chapel Road and NC 540 Toll | Resale / established | See live listings |
| Laurel Hills | Raleigh | 18 min | 10.4 mi | Laurel Hills Road and Edwards Mill Road | Resale / established | See live listings |
| Oaks at Sears Farm | Cary | 18 min | 10.4 mi | NC 55 and NC 540 Toll | Resale / established | See live listings |
| Glenlake South | Raleigh | 18 min | 10.5 mi | Blue Ridge Road and Edwards Mill Road | Resale / established | See live listings |
| Weycroft Reserve | Cary | 18 min | 10.5 mi | Pittard Sears Road and O'Kelly Chapel Road | Resale / established | See live listings |
| Somerset | Cary | 18 min | 10.8 mi | NC 55 and NC 540 Toll | Resale / established | See live listings |
| Sunset Hills | Raleigh | 18 min | 10.9 mi | Wade Avenue and Raleigh Chapel–Hill Expressway | Resale / established | See live listings |
| Wellington Forest | Durham | 18 min | 11.1 mi | Herndon Road and I 40 | Resale / established | See live listings |
| Montreaux | Raleigh | 18 min | 11.2 mi | NC 50 and I 540 | Resale / established | See live listings |
| Madison Park | Raleigh | 18 min | 11.7 mi | Six Forks Road and I 540 | Resale / established | See live listings |
| The Registry | Raleigh | 18 min | 11.7 mi | Norwood Road and NC 50 | Resale / established | See live listings |
| Belmont Ridge | Raleigh | 18 min | 12.2 mi | Durant Road and Six Forks Road | Resale / established | See live listings |
| Trenton Place | Raleigh | 19 min | 7.5 mi | Trenton Road and SAS Campus Drive | Resale / established | See live listings |
| Lakes at Umstead | Raleigh | 19 min | 7.6 mi | SAS Campus Drive and I 40 | Resale / established | See live listings |
| Riggsbee Farm | Cary | 19 min | 8.5 mi | Davis Drive and Morrisville Carpenter Road | Resale / established | See live listings |
| The Hills of Rosemont | Durham | 19 min | 10.2 mi | O'Kelly Chapel Road and NC 540 Toll | Resale / established | See live listings |
| Cary Park | Cary | 19 min | 10.5 mi | Green Level Church Road and NC 540 Toll | Resale / established | See live listings |
| Oak Valley | Raleigh | 19 min | 11.4 mi | Ridge Road and Raleigh Chapel–Hill Expressway | Resale / established | See live listings |
| Coley Forest | Raleigh | 19 min | 11.5 mi | Ridge Road and Raleigh Chapel–Hill Expressway | Resale / established | See live listings |
| Starview | Raleigh | 19 min | 11.5 mi | Ridge Road and Raleigh Chapel–Hill Expressway | Resale / established | See live listings |
| Barony Overlook | Raleigh | 19 min | 11.6 mi | NC 50 and I 540 | Resale / established | See live listings |
| The Barony | Raleigh | 19 min | 11.6 mi | NC 50 and I 540 | Resale / established | See live listings |
| Westchester | Raleigh | 19 min | 11.6 mi | Ridge Road and Raleigh Chapel–Hill Expressway | Resale / established | See live listings |
| Copperleaf | Cary | 19 min | 11.9 mi | Morrisville Parkway and NC 540 Toll | Resale / established | See live listings |
| Woodcroft | Durham | 19 min | 11.9 mi | Fayetteville Road and I 40 | Resale / established | See live listings |
| The Hills at Southpoint | Durham | 19 min | 12 mi | Fayetteville Road and I 40 | Resale / established | See live listings |
Baseline routes do not include live traffic. New-construction prices and inventory come from the site’s IDX snapshot and change as listings move. Structured price ranges are not yet available for established community pages, so choosing a maximum price returns only new-construction communities with qualifying inventory in that snapshot. Snapshot date: 2026-10-21. A missing resale price is unknown, not above your budget. Route data: © OpenStreetMap contributors.



